HH-1305-EE
Component Wire Rope Diameter Vertical Capacity Sling Body Diameter Eye Length Approx. Weight in Lbs. per Foot
Inches Tons Inches Inches
3/4” 14.0 1-1/2” 20” 4.2
7/8” 19.0 1-3/4” 24” 5.7
1” 24.8 2” 28” 7.4
1-1/8” 31.2 2-1/4” 32” 9.4
1-1/4” 38.4 2-1/2” 36” 11.6
1-3/8” 46.0 2-3/4” 40” 14.0
1-1/2” 55.0 3” 44” 16.6
1-3/4” 73.0 3-1/2” 52” 22.7
2” 95.0 4” 56” 29.5
2-1/4” 118.0 4-1/2” 64” 37.4
2-1/2” 145.0 5” 72” 46.4
2-3/4” 173.0 5-1/2” 80” 64.0
3” 204.0 6” 88” 66.4
3-1/2” 270.0 7” 96” 90.8
4” 343 8” 112” 118.4
4-1/2” 384 9” 126” 149.6
6” 660 12” 168” 264.7

WHEN USING IN BASKET OR CHOKER CONFIGURATION, TAKE LIFTING ANGLES INTO CONSIDERATION. TO OBTAIN FULL RATED CAPACITY, THE PIN THAT THE EYE OF THE SLING PASSES OVER MUST BE A MINIMUM OF 4 TIMES THE DIAMETER OF THE COMPONENT WIRE ROPE.

All slings are proof-tested to 2 times working load limit. Design factor is 5:1