HH-105-EE
Wire Rope Dia.(inches) Rated Capacities in Tons Standard Eye Dimensions Heavy Duty Thimble Eye Dimensions Minimum Sling Length
Vertical Hitch Choker Hitch Vertical Basket Hitch W” L” W” L”
1/4” 0.65 0.48 1.3 2” 4” 7/8” 1-5/8” 1’6”
5/16” 1 0.74 2 2-1/2” 5” 1-1/16” 1-7/8” 1’9”
3/8” 1.4 1.1 2.9 3” 6” 1-1/8” 2-1/8” 2
1/2” 2.5 1.9 5.1 4” 8” 1-1/2” 2-3/4” 2’6”
9/16” 3.2 2.4 6.4 4-1/2” 9” 1-1/2” 2-3/4” 2’9”
5/8” 3.9 2.9 7.8 5” 10” 1-3/4” 3-1/4” 3
3/4” 5.6 4.1 11 6” 12” 2” 3-3/4” 3’6”
7/8” 7.6 5.6 15 7” 14” 2-1/4” 4-1/4” 4
1” 9.8 7.2 20 8” 16” 2-1/2” 4-1/2” 4’6”
1-1/8” 12 9.1 24 9” 18” 2-7/8” 5-1/8” 5
1-1/4” 15 11 30 10” 20” 2-7/8” 5-1/8” 5’6”
1-3/8” 18 13 36 11” 22” 3-1/2” 6-1/4” 6
1-1/2” 21 16 42 12” 24” 3-1/2” 6-1/4” 7
1-3/4” 28 21 57 14” 28” 4-1/2” 9” 8
2” 37 28 73 16” 32” 6” 12” 9
2-1/4” 44 35 89 18” 36” 7” 14” 10
2-1/2” 54 42 109 20” 40” 11
2-3/4” 65 51 130 22” 44” 12
3” 77 60 153 24” 48” 13
3-1/2” 102 79 203 28” 56” 16’6”
4” 130 100 257 32” 64” 20
4-1/2” 160 124 320 36” 72” 24
6” 257 200 513 48” 96” 30

Rated capacities of basket hitches are based on 40 times wire rope diameter (1/4″ through 1″ diameter slings) and 25 times wire rope diameter (1-1/8″ and larger diameter slings). Basket ratings are calculated for vertical lifting.
Basket ratings are calculated for vertical lifting. Appropriate reductions must be made when angular lifting is involved.

All slings are proof-tested to 2 times working load limit. Design factor is 5:1.