| Diameter in inches | Weight Per Foot in LBS | Breaking Strength in Tons |
|---|---|---|
| 1/4 | 0.12 | 3.40 |
| 5/16 | 0.18 | 5.27 |
| 3/8 | 0.26 | 7.55 |
| 7/16 | 0.35 | 10.20 |
| 1/2 | 0.46 | 13.30 |
| 9/16 | 0.59 | 16.80 |
| 5/8 | 0.72 | 20.60 |
| 3/4 | 1.04 | 29.40 |
| 7/8 | 1.42 | 39.80 |
| 1 | 1.85 | 51.70 |
| Diameter in inches | Weight Per Foot in LBS | Breaking Strength in Tons |
|---|---|---|
| 1/4 | 0.12 | 3.40 |
| 5/16 | 0.18 | 5.27 |
| 3/8 | 0.26 | 7.55 |
| 7/16 | 0.35 | 10.20 |
| 1/2 | 0.46 | 13.30 |
| 9/16 | 0.59 | 16.80 |
| 5/8 | 0.72 | 20.60 |
| 3/4 | 1.04 | 29.40 |
| 7/8 | 1.42 | 39.80 |
| 1 | 1.85 | 51.70 |
| 1-1/8 | 2.34 | 65.00 |
| 1-1/4 | 2.89 | 79.90 |
| 1-3/8 | 3.50 | 96.00 |
| 1-1/2 | 4.16 | 114.00 |
| 1-5/8 | 4.88 | 132.00 |
| 1-3/4 | 5.67 | 153.00 |
| 2 | 7.39 | 198.00 |
| 2-1/4 | 9.36 | 247.00 |
| 2-3/8 | 10.40 | 274.00 |
| 2-1/2 | 11.60 | 302.00 |
| 2-3/4 | 14.00 | 361.00 |
| 3 | 16.60 | 425.00 |
| Diameter in inches | Weight Per Foot in LBS | Breaking Strength in Tons |
|---|---|---|
| 1/4 | 0.12 | 3.40 |
| 5/16 | 0.18 | 5.27 |
| 3/8 | 0.26 | 7.55 |
| 7/16 | 0.35 | 10.20 |
| 1/2 | 0.46 | 13.30 |
| 9/16 | 0.59 | 16.80 |
| 5/8 | 0.72 | 20.60 |
| 3/4 | 1.04 | 29.40 |
| 7/8 | 1.42 | 39.80 |
| 1 | 1.85 | 51.70 |
| 1-1/8 | 2.34 | 65.00 |
| 1-1/4 | 2.89 | 79.90 |
| 1-3/8 | 3.50 | 96.00 |
| 1-1/2 | 4.16 | 114.00 |
| 1-5/8 | 4.88 | 132.00 |
| 1-3/4 | 5.67 | 153.00 |
| 2 | 7.39 | 198.00 |
| 2-1/4 | 9.36 | 247.00 |
| 2-3/8 | 10.40 | 274.00 |
| 2-1/2 | 11.60 | 302.00 |
| 2-3/4 | 14.00 | 361.00 |
| 3 | 16.60 | 425.00 |
| Diameter in inches | Weight Per Foot in LBS | Breaking Strength in Tons |
|---|---|---|
| 1/4 | 0.12 | 2.65 |
| 5/16 | 0.18 | 4.12 |
| 3/8 | 0.26 | 5.90 |
| 7/16 | 0.35 | 8.00 |
| 1/2 | 0.46 | 10.35 |
| 9/16 | 0.59 | 13.05 |
| 5/8 | 0.72 | 16.10 |
| 3/4 | 1.04 | 23.00 |
| 7/8 | 1.42 | 31.10 |
| 1 | 1.85 | 40.40 |
| 1-1/8 | 2.43 | 50.90 |
| 1-1/4 | 2.89 | 62.50 |
| Diameter in inches | Weight Per Foot in LBS | Breaking Strength in Tons |
|---|---|---|
| 1/4 | 0.12 | 3.40 |
| 5/6 | 0.18 | 5.27 |
| 3/8 | 0.26 | 7.55 |
| 7/16 | 0.35 | 10.20 |
| 1/2 | 0.46 | 13.30 |
| 9/16 | 0.59 | 16.80 |
| 5/8 | 0.72 | 20.60 |
| 3/4 | 1.04 | 29.40 |
| 7/8 | 1.42 | 39.80 |
| 1 | 1.85 | 51.70 |
| 11/8 | 2.43 | 65.00 |
| 11/4 | 2.89 | 79.90 |
| 13/8 | 3.50 | 96.00 |
| 11/2 | 4.16 | 114.00 |
| 15/8 | 4.88 | 132.00 |
| 13/4 | 5.67 | 153.00 |
| 2 | 7.39 | 198.00 |
| Diameter in inches | Weight Per Foot in LBS | Breaking Strength in Tons |
|---|---|---|
| 1/4 | 0.12 | 3.40 |
| 5/16 | 0.18 | 5.27 |
| 3/8 | 0.26 | 7.55 |
| 7/16 | 0.35 | 10.20 |
| 1/2 | 0.46 | 13.30 |
| 9/16 | 0.59 | 16.80 |
| 5/8 | 0.72 | 20.60 |
| 3/4 | 1.04 | 29.40 |
| 7/8 | 1.42 | 39.80 |
| 1 | 1.85 | 51.70 |
| 1 1/8 | 2.34 | 65.00 |
| 1 1/4 | 2.89 | 79.90 |
| 1 3/8 | 3.50 | 96.00 |
| 1 1/2 | 4.16 | 114.00 |
| 1 5/8 | 4.88 | 132.00 |
| 1 3/4 | 5.67 | 153.00 |
| 2 | 7.39 | 198.00 |
| 2 1/4 | 9.36 | 247.00 |
| 2 1/2 | 11.60 | 302.00 |
| 2 3/4 | 14.00 | 361.00 |
| 3 | 16.60 | 425.00 |
| 3 1/2 | 22.71 | 564.00 |
| 4 | 29.57 | 720.00 |
| 4 1/2 | 37.34 | 889.00 |
We supply high-performance wire ropes from leading manufacturers, designed to meet the demanding needs of industries like construction, towing, and rigging. Our expert team helps you select the right wire rope for lifting heavy loads, rigging equipment, and towing vehicles, making sure safety and efficiency. Available in various sizes and lengths, all our wire ropes comply with industry standards such as Federal Specification RR-W-410 and ASTM A1023, making them reliable for lifting applications.
We supply different types of wire ropes to match specific lifting, towing, and rigging needs. The wire ropes listed below are part of our wire rope product line, check them to find the right fit for your application.


Made of steel strands twisted around fiber or steel cores, these ropes offer moderate flexibility and abrasion resistance. Common in lifting, rigging, towing, and construction, available in 6x19 and 6x37 constructions.


Designed with advanced strand patterns and premium steel like EIPS, these ropes resist fatigue and wear. Used in heavy-duty mining, offshore, and industrial machinery applications
Wire ropes are widely adopted across various sectors for their superior performance:




















We supply wire ropes from globally recognized manufacturers known for their consistent product standards and proven performance in the lifting and rigging industry. These manufacturers consistently produce high-quality products for demanding applications.


A world leader in high-tensile steel wire products, Kiswire is known for producing precision-engineered wire ropes for industrial, automotive, and construction applications.


One of the largest wire rope manufacturers globally, Usha Martin offers robust and reliable ropes used in elevators, cranes, oil & gas, and mining industries.


DSR delivers high-performance wire ropes designed to meet international quality standards with advanced manufacturing techniques and innovation-driven design.


A long-standing name in the American market, Washington Wire Rope is reputed for consistent product quality and tailored wire rope solutions for lifting and rigging.


IPH is renowned for heavy-duty and specialty wire ropes designed to support rigorous demands in mining, port operations, and heavy industries.


Known for their high-tech design and superior fatigue life, Python ropes are a preferred choice for cranes, hoists, and specialty lifting systems.
Holloway Houston supplies wire rope backed by precise fabrication, field-tested quality, and technical support. With certified processes and documented traceability, we support lifting work that requires attention to detail and proven methods.
Work with our engineering team for custom wire rope slings and assemblies. We design and fabricate to meet project-specific measurements and application needs.
Every product is tested in-house, up to twice the working load limit (WLL), and using one of 13 test beds. Test reports and certifications are available for compliance purposes.
Our sling manufacturing and quality control process follows the standards of the Associated Wire Rope Fabricators (AWRF) for rigging safety and quality control.
Each sling and assembly is serialized and tagged. Mill certificates and proof-test records are provided to support OSHA and ASME documentation requirements.
Holloway Houston maintains a large inventory of wire rope, slings, synthetic lines, chain, and rigging hardware, streamlining your procurement.
We manufacture, distribute, and ship from Houston, giving you faster access to ready-to-ship products and a consistent supply at a competitive value.
Leverage decades of industry leadership and technical knowledge from a team that not only sells products but also provides professional training seminars on rigging and safety.
Source the industry's most trusted components and finished goods, including top-tier brands like Crosby, and make sure your equipment is designed with proven, reliable hardware.
We support equipment longevity and safety with in-house inspection, tag replacement, and repair work across wire rope and rigging equipment.