

At Holloway Houston, we don’t just offer round slings — we stock what crews use. That means two types that cover most rigging setups: Endless Round Slings and Eye & Eye Round Slings. Both are built from tough polyester yarns, soft enough to protect loads and strong enough for daily use.These round slings are designed to efficiently handle typical heavy loads such as heavy valves, prefab assemblies, and structural steel, offering flexibility for a wide range of lifting tasks




Unlike competitors’ polyester slings and synthetic slings, Holloway Houston offers several unique benefits:




Keeping your round slings in good shape comes down to how you store, check, and handle them between lifts.
At Holloway Houston, our round slings are built for crews who work in real-world conditions — where rigging setups aren’t always perfect, and every lift counts. That’s why each sling is designed with high-contact rigging efficiency (HCRE), well-balanced D/d ratios, and accurate ratings that match the job.
Every sling is labeled with key specs, including:
Lengths range from 18 inches to over 150 feet, depending on the required capacity. Sling length is measured from bearing point to bearing point — so you get an exact fit for your lift.
Check out our specification chart for a complete breakdown of ratings, configurations, and technical data.


| Part No. | Part No. | Color Code | Vertical | Choker | Vertical Basket | Minimum Length | Body Dia | Approx Weight Per Foot |
|---|---|---|---|---|---|---|---|---|
| HHERS1 | HHEER1 | Purple | 2,600 | 2,100 | 5,200 | 2' | 0.71 | 0.3 LB |
| HHERS2 | HHEER2 | Green | 5,300 | 4,200 | 10,600 | 2' | 0.83 | 0.386 LB |
| HHERS3 | HHEER3 | Yellow | 8,400 | 6,700 | 16,800 | 2' | 1.03 | 0.64 LB |
| HHERS4 | HHEER4 | Tan | 10,600 | 8,500 | 21,200 | 2' | 1.11 | 0.75 LB |
| HHERS5 | HHEER5 | Red | 13,200 | 10,600 | 26,400 | 2' | 1.27 | 0.95 LB |
| HHERS6 | HHEER6 | White | 16,800 | 13,400 | 33,600 | 3' | 1.35 | 1.04 LB |
| HHERS7 | HHEER7 | Blue | 21,200 | 17,000 | 42,400 | 3' | 1.59 | 1.29 LB |
| HHERS8 | HHEER8 | Orange | 25,000 | 20,000 | 50,000 | 3' | 1.75 | 1.65 LB |
| HHERS9 | HHEER9 | Orange | 31,000 | 24,800 | 62,000 | 3' | 1.83 | 2 LB |
| HHERS10 | HHEER10 | Orange | 40,000 | 32,000 | 80,000 | 3' | 2.07 | 2.4 LB |
| HHERS11 | HHEER11 | Orange | 53,000 | 42,400 | 106,000 | 5' | 2.5 | 3 LB |
| HHERS12 | HHEER12 | Green/Black | 66,000 | 52,800 | 132,000 | 5' | 2.70 | 4 LB |
| HHERS13 | HHEER13 | Green/Black | 90,000 | 72,000 | 180,000 | 5' | 3.1 | 4.9 LB |
| HHERS14 | HHEER14 | Green/Black | 100,000 | 80,000 | 200,000 | 5' | 3.26 | 5.3 LB |


Need help selecting the right sling for your project? Contact Holloway Houston's team of experts for tailored recommendations, or explore our full range of round slings online.
This content emphasizes Holloway Houston's strengths compared to competitors while providing detailed information on product features and applications. It is designed to educate customers about the benefits of using round slings while positioning Holloway Houston as a trusted leader in lifting solutions.