General-purpose steel wire ropes are a widely used type of steel rope valued for their balance of strength and toughness. At Holloway, “general purpose” signifies high quality. Each wire rope meets strict industry standards and performs reliably in lifting applications. These ropes feature an Independent Wire Rope Core (IWRC) for added strength, reduced stretch, and better resistance to crushing. They are available in both bright and galvanized finishes to suit different working conditions. We are providing general-purpose steel ropes in different sizes and capacities.


This wire rope provides strong resistance to abrasion and crushing, making it suitable for general lifting and rigging tasks. It is commonly used for winch lines, lanyards, and hoisting applications.


Designed for greater flexibility and improved fatigue resistance, this rope is ideal for repeated bending over sheaves. It is frequently used in crane hoist lines, boom pendants, and other demanding lifting operations.
Below are the specifications for some of our most common general purpose wire ropes. We stock a wide range of additional sizes and configurations to meet your exact needs.
| Diameter (in) | Nominal Strength (Tons of 2,000 lbs) | Approximate Weight (lbs/ft) |
|---|---|---|
| 1/4" | 3.42 | 0.12 |
| 5/16" | 5.31 | 0.18 |
| 3/8" | 7.58 | 0.26 |
| 1/2" | 13.3 | 0.46 |
| 5/8" | 20.6 | 0.72 |
| 3/4" | 29.6 | 1.04 |
| 7/8" | 40.2 | 1.42 |
| 1" | 52.1 | 1.85 |
| 1-1/8" | 65.4 | 2.34 |
| 1-1/4" | 80.2 | 2.89 |
| 1-1/2" | 114 | 4.16 |
| 1-3/4" | 154 | 5.66 |
| 2" | 199 | 7.39 |
| 2-1/4" | 249 | 9.36 |
| 2-1/2" | 305 | 11.6 |
| 2-3/4" | 366 | 13.9 |
| 3" | 432 | 16.6 |
| Diameter (in) | Nominal Strength (Tons of 2,000 lbs) | Approximate Weight (lbs/ft) |
|---|---|---|
| 1/4" | 3.42 | 0.12 |
| 5/16" | 5.31 | 0.18 |
| 3/8" | 7.58 | 0.26 |
| 1/2" | 13.3 | 0.46 |
| 5/8" | 20.6 | 0.72 |
| 3/4" | 29.6 | 1.04 |
| 7/8" | 40.2 | 1.42 |
| 1" | 52.1 | 1.85 |
| 1-1/8" | 65.4 | 2.34 |
| 1-1/4" | 80.2 | 2.89 |
| 1-1/2" | 114 | 4.16 |
| 1-3/4" | 154 | 5.66 |
| 2" | 199 | 7.39 |
| 2-1/4" | 249 | 9.36 |
| 2-1/2" | 305 | 11.6 |
| 2-3/4" | 366 | 13.9 |
| 3" | 432 | 16.6 |
| Diameter (in) | Nominal Strength (Tons of 2,000 lbs) | Approximate Weight (lbs/ft) |
|---|---|---|
| 1/4" | 3.4 | 0.12 |
| 5/16" | 5.27 | 0.18 |
| 3/8" | 7.55 | 0.26 |
| 1/2" | 13.3 | 0.46 |
| 5/8" | 20.6 | 0.72 |
| 3/4" | 29.4 | 1.04 |
| 7/8" | 39.8 | 1.42 |
| 1" | 51.7 | 1.85 |
| 1-1/8" | 65 | 2.34 |
| 1-1/4" | 79.9 | 2.89 |
| 1-1/2" | 114 | 4.16 |
| 1-3/4" | 153 | 5.67 |
| 2" | 198 | 7.39 |
| 2-1/4" | 249 | 9.36 |
| 2-1/2" | 305 | 11.6 |
| 2-3/4" | 366 | 13.9 |
| 3" | 432 | 16.6 |
General-purpose steel wire ropes are used in many industries because they are strong and dependable. Holloway Houston supplies these ropes for lifting, pulling, and support tasks in sectors like shipping, construction, mining, and manufacturing.




















When you partner with Holloway, you get more than just high-quality bright wire rope. You get a commitment to safety, service, and performance that ensures your operations run smoothly and securely.
Our wire ropes meet ASTM and ASME standards, with full traceability and certification to support your safety and compliance requirements.
We maintain a wide stock of wire ropes and ship quickly to help reduce project delays and equipment downtime.
Our rope and sling assemblies follow AWRF standards, supporting heavy use with consistent manufacturing and quality control processes.
Custom fabrications available for wire rope slings and assemblies, made to meet your specifications with full documentation and traceability.
Simplify your purchasing by sourcing everything from a single, trusted partner. Along with wire rope, we stock a full line of shackles, clips, hooks, and all other necessary rigging hardware.
When you work with Holloway, you get a partner focused on crew safety and equipment performance. We’re committed to supporting your operations with dependable service and practical solutions.